Explore our complete range of laser welding and cleaning equipment.
Handheld Laser Welding Machine — Dual-Circuit Refrigerant Direct Cooling
Entry-Level Precision
Versatile Mid-Range
High-Power Production
Heavy-Duty Industrial
Flagship Maximum Power
Pulsed Laser Cleaning Machine
Pulsed Laser Cleaning Machine
Advanced pulsed laser technology for precision surface treatment. Removes rust, paint, coatings, oil, and contaminants without chemicals, abrasives, or physical contact. Environmentally friendly and gentle on substrates.
Choose the right model for your application.
| Specification | HW200 | HW350 | HW450 | HW550 | HW850 |
|---|---|---|---|---|---|
| Laser Power | 700W | 900W | 1200W | 1500W | 3000W |
| Rated Input Power | 3200W | 3800W | 4200W | 5400W | 10500W |
| Power Supply | Single-phase 220V / 50-60Hz | 3-Phase 380V | |||
| Machine Weight | 38kg | 39kg | 43kg | 45kg | 70kg |
| Dimensions (mm) | 675×310×580 | 673×310×605 | 863×410×724 | ||
| Operating Temp | -30~60°C | -20~60°C | -30~60°C | ||
| Cooling System | Dual-circuit refrigerant direct cooling | ||||
| Fiber Core | 14μm | ||||
| Preset Process Pkg | 16 | 24 | 30 | 40 | 50 |
| Welding Speed | 20-200 cm/min | 20-250 cm/min | |||
| Wire Diameter | 0.8 / 1.0 / 1.2 / 1.6 / 2.0 mm | ||||
| Welding Modes | Spot / Continuous Spot / Pulse / Continuous | ||||
All models feature armored cable (5/10/15/20m customizable). Contact us for detailed data sheets.
Our application engineers can help you select the right configuration.
Request Consultation